| Saturday | September 13 | 9 am - 3 pm |
| Saturday | October 11 | 9 am - 3 pm |
| Saturday | November 8 | 9 am - 3 pm |
| Saturday | December 13 | 9 am - 3 pm |
| Saturday | January 10 | 9 am - 3 pm |
|
** ONE DAY, ALL DAY SESSION ** |
||
| Saturday | August 23 | 10 am - 4 pm |
| Saturday | September 20 | 10 am - 4 pm |
| Saturday | October 25 | 10 am - 4 pm |
| Saturday | November 22 | 10 am - 4 pm |
|
3 evening session (no makeup dates provided) |
||
| Wednesday (A) | August 13, 20 & 27 | 6:30 pm - 8:30 pm |
| Wednesday (B) | September 10, 17 & 24 | 6:30 pm - 8:30 pm |
| Wednesday (C) | October 8, 15 & 22 | 6:30 pm - 8:30 pm |
| Wednesday (D) | November 5, 12 & 19 | 6:30 pm - 8:30 pm |
| Wednesday (E) | December 3, 10 & 17 | |
|
2 day class (no makeup dates provided) |
||
| Saturday and Sunday | October 4 & 5 | 10 am - 4 pm |
| Saturday and Sunday | December 6 & 7 | 10 am - 4 pm |
| Saturday | August 30 | 9:30 am - 12:30 pm |
Controlled Bubble Plate $60.00 return to top
| Saturday | September 27 | 10 am - 12:30 pm |
| Saturday | October 18 | 9 am - 12 pm |
| Saturday | November 15 | 10 am - 12 pm |
| Saturday | December 20 | 9 am - 12 pm |
Cindy Bead - Lampworking $125 return to top
|
BEGINNER |
||
| Saturday | September 27 | 10 am - 4:30 pm |
| Saturday | October 18 | 10 am - 4:30 pm |
| Sunday | October 19 | 10 am - 4:30 pm |
| Saturday | November 8 | 10 am - 4:30 pm |
| Saturday | December 13 | 10 am - 4:30 pm |
| Sunday | December 14 | 10 am - 4:30 pm |
|
SECOND STEP |
||
| Sunday | September 28 | 10 am - 4:30 pm |
| Sunday | November 9 | 10 am - 4:30 pm |